Our History

 

 

Weekends, Dates, and Rectors:
A stroll down memory lane

Men's # Date Rector Candidates Women's # Date Rector Candidates
1 3/22/1979 John Birdsell 16        
2 10/25/1979 John Heimlich 7 1 11/8/1979 Dawn Horstmann 20
3 3/13/1980 Oluf Kongshaug 18 2 4/10/1980 Joan Heimlich 36
4 10/23/1980 Steve Boyd 12 3 11/6/1980 Flo Goldner 31
5 3/12/1981 Evan Spangler 36 4 4/30/1981 Ellen Boyd 35
6 2/4/1982 Aram Casparian 22 5 2/25/1982 Jeanne Sherry 33
7 5/20/1982 Burt Sherry 27 6 6/10/1982 Gail Kaufmann 26
8 10/21/1982 Dave Routzon 16 7 11/11/1982 Eloise Douds 29
9 3/10/1983 Dick Horstmann 28 8 4/14/1983 Nancy Casparian 30
10 10/20/1983 Craig Whitney 21 9 11/17/1983 Jill Routzon 31
11 1/26/1984 Bill Boyd 16 10 2/9/1984 Marianna Sherman 35
12 4/5/1984 Dudley Jones 21 11 5/3/1984 Nancy Williams 35
13 10/18/1984 John Williams 21 12 11/8/1984 Chris Kniskern 35
14 2/21/1985 Ken Ware 28 13 3/21/1985 Dorry Jones 29
15 5/2/1985 John O'Hanlon 26 14 6/6/1985 Dawn Horstmann 27
16 10/17/1985 Jim Spano 30 15 11/3/1985 Paula Boyd 35
17 2/20/1986 Steve Boyd 28 16 4/3/1986 Joan Heimlich 32
18 9/18/1986 Hank Schrot 21 17 11/20/1986 Lorraine Vangor 24
19 12/4/1986 Dave Routzon 20 18 1/8/1987 Pat Ware 25
20 3/26/1987 John Given 34 19 5/3/1987 Mary Young 30
21 10/22/1987 Bob Marran 26 20 11/12/1987 Connie Westfall 32
22 4/14/1988 Carl Badura 35 21 5/19/1988 Ruth McKee 30
23 9/29/1988 Dave Westfall 14 22 11/3/1988 Polly Marran 16
24 1/26/1989 Ken Ware 25 23 2/16/1989 Sue Spano 23
25 4/13/1989 Evan Spangler 28 24 5/4/1989 Ellen Boyd 35
26 10/19/1989 Bob Johnson 10 25 11/9/1989 Anita Pizzurro 28
27 2/22/1990 John Krueger 27 26 4/5/1990 Sharon Krueger 34
28 11/1/1990 Domenic DiMarco 18 27 11/29/1990 Flo Goldner 30
29 3/7/1991 Ed Conners 24 28 4/25/1991 Eunice Conners 36
30 10/24/1991 Joe Pizzurro 27 29 11/14/1991 Edith DiMarco 36
31 3/12/1992 Jack Ventor 29 30 4/9/1992 Sally Wilson 33
32 11/5/1992 Willy Goldner 29 31 12/3/1992 Teddi Cox 21
33 3/11/1993 Dan Hughes 34 32 5/22/1993 Lynne Schrot 27
34 12/2/1993 Rudi Angelmaier 18 33 1/13/1994 Karen Wallis 20
35 3/10/1994 Paul Miller 28 34 4/21/1994 Trish Breganti 30
36 11/3/1994 Bernie Sotter 16 35 12/1/1994 Kay Hawes 26
37 3/2/1995 John Hardi 21 36 4/27/1995 Letty Trillana 28
38 11/2/1995 Bill Hawes 11 37 11/30/1995 Cindy Sotter 17
39 3/14/1996 Harry Thomas 13 38 4/25/1996 Lorraine Miller 20
40 10/31/1996 Jim Spano 8 39 12/3/1996 Mary Hoynes 18
41 3/6/1997 Ernest Herbert 13 40 4/10/1997 Karen Thomas 21
42 10/30/1997 Peter Deliz 12 41 12/4/1997 Maria Hughes 0
43 3/19/1998 Bill Wallis 17 42 3/2/1998 Tina Washington 19
44 10/29/1998 Hank Schrot 8 43 12/3/1998 Eloise Mills 21
45 3/11/1999 Doug Jenkins 10 44 4/22/1999 Leslie Fulton 17
46 10/21/1999 John Krueger 15 45 11/11/1999 Vilma Deliz 12
47 3/2/2000 Rudi Angelmaier 7 46 3/30/2000 Ruth McKee 13
48 10/5/2000 Chris Goodman 6 47 11/9/2000 Paula Herbert 22
49 3/1/2001 Ed Baldante 12 48 4/19/2001 Catherine Costello 13
        49 11/29/2001 Debra Hardi 17
50 3/14/2002 George Edlich 12 50 4/18/2002 Arlene Angelmaier 16
51 10/24/2002 Harvey Goldsmith 11 51 11/21/2002 Debbie Petrillo 11
52 3/13/2003 Dennis O'Brien 9 52 4/3/2003 Sue Edlich 20
53 10/16/2003 Bob Callender 10 53 11/20/2003 Eileen Frissora 9
54 1/29/2004 Steve Ernst 8 54 2/26/2004 Nan Ernst 22
55 11/18/2004 Ernest Herbert 8 55 12/2/2004 Debbie Tagliaferro 13
56 3/10/2005 Bob Frechette 8 56 4/7/2005 Nancy Semcken 12
57 10/13/2005 John Tagliaferro 4 57 11/10/2005 Elizabeth Badillo 8
58 3/23/2006 Pete Gerkhardt 7 58 4/20/2006 Jean Spadaccia 12
59 9/28/2006 Harry Thomas 7 59 11/9/2006 Marilyn Bucher 19
60 3/15/2007 John Howell 11 60 4/29/2007 Lucille Goldsmith 10
61 10/18/2007 Dan Hughes 4 61 11/15/2007 Sharon James 10
62 3/27/2008 Mark Maxwell 7 62 4/17/2008 Cherie Frechette 5
63 10/9/2008 Ivan Kimball 3 63 11/13/2008 Ilse Koerper 11
64 2/26/2009 Cliff Cullum 12 64 3/26/2009 Louise Mueller 14
65 10/15/2009 Marty Wallace 4 65 11/12/2009 Margery Amato 12
66 3/18/2010 Bill Wallis 3 66 4/15/2010 Chris Gerkhardt 14
67 10/28/2010 Doug Jenkins 3 67 11/18/2010 Joedy Kimball 10
68 3/24/2011 Alan Malloy 10 68 4/7/2011 Maxine Haigh 10
69 10/20/2011 Glen Bucher 8 69 11/17/2011 Sandy Gardinier 11
70 3/22/2012 Bob Frechette 3 70 4/12/2012 June Willis 13
71 9/13/2012 John Tagliaferro 0 71 10/11/2012 Shirley Bollin 9
72 3/14/2013 Cliff Cullum 12 72 4/18/2013 Marilyn Bucher 17
73 10/24/2013 Jim Spano 8 73 12/12/2013 Christy Pischedda 5
74 3/6/2014 Bill Wallis 7 74 4/3/2014 Jane Beck 3
75 10/30/14 Gary White 6 75 12/4/14 Susan Hardman 13
76 2/26/15 Geoff Terilli 5 76 4/16/15 Sue Spano 9
77 10/15/15 Chris Creamer 2 77 11/19/15 Sharon Krueger 8
78 4/7/16 Sal Provenzano 2 78 5/19/16 Dianne Benincasa 15
79 10/27/16 Jeff English 5 79 12/1/16 Lynne Schrot 11
80 4/20/17 Hank Schrot 7 80 5/4/17 Karen Wallis 9
81 11/2/17 Rich Russo 7 81 11/30/17 Gayle Spina 4
82 4/5/18 Nick Franco 4 82 5/17/18 Laurie Brown 3
83 10/25/18 Dan Hughes 5 83 11/29/18 Audrey Robinson 14
84 4/4/19 Jim Spano 4 84 5/16/19 Karin Gard 5
85 10/24/19 Tom Ossa 5 85 12/5/19 Mavis English 17
86 4/23/2020 Adrian Brown Cancelled 86 5/14/2020 Margie Jennings Cancelled
87 9/15/2022 Adrian Brown Cancelled 87 11/3/2022 Margie Jennings 4
88 11/30/23 Dorian Lindsay Cancelled 88 11/9/23 Carol Ann Peterson
Janet O'Toole
15
89 5/16/24 Dorian Lindsay Cancelled        
90 10.31.24

Nick Franco &
Hank Schrot

  89 11.21.24 Sheryl Sullivan  
    Total Pescadores 1220     Total Pescadores 1711
(as of #85) (as of #88)